<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adrian Pintilie &#187; social media marketing</title>
	<atom:link href="http://www.pintilie.ro/category/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pintilie.ro</link>
	<description>eat to live, live to work, work to travel</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media Search Spam</title>
		<link>http://www.pintilie.ro/2010/07/07/social-media-search-spam/</link>
		<comments>http://www.pintilie.ro/2010/07/07/social-media-search-spam/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:02:38 +0000</pubDate>
		<dc:creator>Adrian Pintilie</dc:creator>
				<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.pintilie.ro/?p=385</guid>
		<description><![CDATA[As part of a request of a client to investigate the tools that will allow them to actively track &#038; monitor social media, especially the social networks, i have tested this week several online tools available: UberVu (Romanian company), OneRiot, &#8230; <a href="http://www.pintilie.ro/2010/07/07/social-media-search-spam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pintilie.ro/2010/07/07/social-media-search-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22% of time spent online on social media sites</title>
		<link>http://www.pintilie.ro/2010/07/01/22-of-time-spent-online-on-social-media-sites/</link>
		<comments>http://www.pintilie.ro/2010/07/01/22-of-time-spent-online-on-social-media-sites/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:41:31 +0000</pubDate>
		<dc:creator>Adrian Pintilie</dc:creator>
				<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.pintilie.ro/?p=377</guid>
		<description><![CDATA[Nielsen reports that the time spent by users on social media sites has reached 22% of all online time. More than 400 million active users spend a total of more than 16 billion minutes on social networking site Facebook per &#8230; <a href="http://www.pintilie.ro/2010/07/01/22-of-time-spent-online-on-social-media-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pintilie.ro/2010/07/01/22-of-time-spent-online-on-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The demise of Facebook and other social networks</title>
		<link>http://www.pintilie.ro/2010/02/19/the-demise-of-facebook-and-other-social-networks/</link>
		<comments>http://www.pintilie.ro/2010/02/19/the-demise-of-facebook-and-other-social-networks/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:40:34 +0000</pubDate>
		<dc:creator>Adrian Pintilie</dc:creator>
				<category><![CDATA[about nothing and everything else]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.pintilie.ro/?p=352</guid>
		<description><![CDATA[The great thing about any technology is that it&#8217;s obsolete. Right from the start, it has an expiration date. We don&#8217;t know the date, their creators don&#8217;t know the date, heck&#8217; the stock brokers would pay a lot to find &#8230; <a href="http://www.pintilie.ro/2010/02/19/the-demise-of-facebook-and-other-social-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pintilie.ro/2010/02/19/the-demise-of-facebook-and-other-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google Buzz will only make some szzzmall buzzzz</title>
		<link>http://www.pintilie.ro/2010/02/17/why-google-buzz-will-only-make-some-szzzmall-buzzzz/</link>
		<comments>http://www.pintilie.ro/2010/02/17/why-google-buzz-will-only-make-some-szzzmall-buzzzz/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:20:47 +0000</pubDate>
		<dc:creator>Adrian Pintilie</dc:creator>
				<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.pintilie.ro/?p=349</guid>
		<description><![CDATA[I expected Google to get a direct interest into Facebook (less on Twitter, whom yet i don&#8217;t get it) and that because the sheer amount of potential advertising revenue. It came to late into the game and now Facebook is &#8230; <a href="http://www.pintilie.ro/2010/02/17/why-google-buzz-will-only-make-some-szzzmall-buzzzz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pintilie.ro/2010/02/17/why-google-buzz-will-only-make-some-szzzmall-buzzzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
