<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adrian Pintilie</title>
	<atom:link href="http://www.pintilie.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pintilie.ro</link>
	<description>eat to live, live to work, work to travel</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adevarul despre impozitul forfetar</title>
		<link>http://www.pintilie.ro/2010/08/19/adevarul-despre-impozitul-forfetar/</link>
		<comments>http://www.pintilie.ro/2010/08/19/adevarul-despre-impozitul-forfetar/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:44:39 +0000</pubDate>
		<dc:creator>Adrian Pintilie</dc:creator>
				<category><![CDATA[romania]]></category>

		<guid isPermaLink="false">http://www.pintilie.ro/?p=388</guid>
		<description><![CDATA[asa, ca sa ramana pentru posteritate, dincolo de manipularea de la televizor. (17 Iulie 2008)&#8221;Vicepresedintele PSD Constantin Nita care participa la elaborarea programului de guvernare al PSD propune ca, pentru intreprinderile mici si mijlocii cu cifre mici de afaceri, precum &#8230; <a href="http://www.pintilie.ro/2010/08/19/adevarul-despre-impozitul-forfetar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pintilie.ro/2010/08/19/adevarul-despre-impozitul-forfetar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Search Spam</title>
		<link>http://www.pintilie.ro/2010/07/07/social-media-search-spam/</link>
		<comments>http://www.pintilie.ro/2010/07/07/social-media-search-spam/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:02:38 +0000</pubDate>
		<dc:creator>Adrian Pintilie</dc:creator>
				<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.pintilie.ro/?p=385</guid>
		<description><![CDATA[As part of a request of a client to investigate the tools that will allow them to actively track &#038; monitor social media, especially the social networks, i have tested this week several online tools available: UberVu (Romanian company), OneRiot, &#8230; <a href="http://www.pintilie.ro/2010/07/07/social-media-search-spam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pintilie.ro/2010/07/07/social-media-search-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectia despre socialism</title>
		<link>http://www.pintilie.ro/2010/07/06/lectia-despre-socialism/</link>
		<comments>http://www.pintilie.ro/2010/07/06/lectia-despre-socialism/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:10:13 +0000</pubDate>
		<dc:creator>Adrian Pintilie</dc:creator>
				<category><![CDATA[about nothing and everything else]]></category>

		<guid isPermaLink="false">http://www.pintilie.ro/?p=381</guid>
		<description><![CDATA[Am primit-o pe mail, nu stiu cine a scris-o, dar merita distribuita. Un profesor de economie de la un colegiu a declarat ca nu a picat vreodata pe cineva la examen, dar ,odata a picat o grupa intreaga. Acea clasa &#8230; <a href="http://www.pintilie.ro/2010/07/06/lectia-despre-socialism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pintilie.ro/2010/07/06/lectia-despre-socialism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>22% of time spent online on social media sites</title>
		<link>http://www.pintilie.ro/2010/07/01/22-of-time-spent-online-on-social-media-sites/</link>
		<comments>http://www.pintilie.ro/2010/07/01/22-of-time-spent-online-on-social-media-sites/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:41:31 +0000</pubDate>
		<dc:creator>Adrian Pintilie</dc:creator>
				<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.pintilie.ro/?p=377</guid>
		<description><![CDATA[Nielsen reports that the time spent by users on social media sites has reached 22% of all online time. More than 400 million active users spend a total of more than 16 billion minutes on social networking site Facebook per &#8230; <a href="http://www.pintilie.ro/2010/07/01/22-of-time-spent-online-on-social-media-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pintilie.ro/2010/07/01/22-of-time-spent-online-on-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
