<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adrian Pintilie &#187; 2009</title>
	<atom:link href="http://www.pintilie.ro/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pintilie.ro</link>
	<description>eat to live, live to work, work to travel</description>
	<lastBuildDate>Thu, 08 Sep 2011 14:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Year 2009 in pictures of Reuters</title>
		<link>http://www.pintilie.ro/2009/12/28/year-2009-in-pictures-of-reuters/</link>
		<comments>http://www.pintilie.ro/2009/12/28/year-2009-in-pictures-of-reuters/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:04:26 +0000</pubDate>
		<dc:creator>Adrian Pintilie</dc:creator>
				<category><![CDATA[about nothing and everything else]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.pintilie.ro/?p=256</guid>
		<description><![CDATA[Award Winners Pictures from Reuters here,here are the pictures of 2009, and here the pictures of this decade (still).]]></description>
		<wfw:commentRss>http://www.pintilie.ro/2009/12/28/year-2009-in-pictures-of-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Q3 2009 &#8211; demand in .NET and Java increase, PHP significantly reduced</title>
		<link>http://www.pintilie.ro/2009/09/08/outsourcing-q3-2009-demand-in-net-and-java-increase-php-significantly-reduced/</link>
		<comments>http://www.pintilie.ro/2009/09/08/outsourcing-q3-2009-demand-in-net-and-java-increase-php-significantly-reduced/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:10:29 +0000</pubDate>
		<dc:creator>Adrian Pintilie</dc:creator>
				<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[JAVA]]></category>

		<guid isPermaLink="false">http://www.pintilie.ro/?p=214</guid>
		<description><![CDATA[According to the preview of the Q3 2009 report for the outsourcing Industry done by IT Outsourcing Magazine, the demand for .NET and Java has increased, while the demand for PHP, Cobol and Delphi has significantly reduced.]]></description>
		<wfw:commentRss>http://www.pintilie.ro/2009/09/08/outsourcing-q3-2009-demand-in-net-and-java-increase-php-significantly-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

